과학 Biological Science 생물학 대학원 순위, 2026

| 순위 | 학교명 | 위치 | |
|---|---|---|---|
| 1 | Harvard University 하버드 대학교 | Cambridge, MA | |
| 1 | Stanford University 스탠퍼드 대학교 | Stanford, CA | |
| 3 | California Institute of Technology 캘리포니아 공과대학교 | Pasadena, CA | |
| 3 | Massachusetts Institute of Technology 매사추세츠 공과대학교 | Cambridge, MA | |
| 3 | University of California-Berkeley 캘리포니아 대학교 버클리 | Berkeley, CA | |
| 6 | Johns Hopkins University 존스 홉킨스 대학교 | Baltimore, MD | |
| 6 | Princeton University 프린스턴 대학교 | Princeton, NJ | |
| 6 | Yale University 예일 대학교 | New Haven, CT | |
| 9 | The Scripps Research Institute 스크립스 연구소 | La Jolla, CA | |
| 9 | University of California-San Francisco 캘리포니아 대학교 샌프란시스코 | San Francisco, CA | |
| 11 | Columbia University 컬럼비아 대학교 | New York, NY | |
| 11 | Cornell University 코넬 대학교 | Ithaca, NY | |
| 11 | Duke University 듀크 대학교 | Durham, NC | |
| 11 | University of Chicago 시카고 대학교 | Chicago, IL | |
| 15 | University of Pennsylvania 펜실베이니아 대학교 | Philadelphia, PA | |
| 15 | Washington University in St. Louis 워싱턴 대학교 세인트루이스 | St. Louis, MO | |
| 17 | Cornell University, Weill 코넬 대학교 와일 의과대학 | New York, NY | Graduate School of Medical Sciences |
| 17 | Rockefeller University 록펠러 대학교 | New York, NY | |
| 17 | University of California-Davis 캘리포니아 대학교 데이비스 | Davis, CA | |
| 17 | University of California-Los Angeles 캘리포니아 대학교 로스앤젤레스 | Los Angeles, CA | |
| 17 | University of California-San Diego 캘리포니아 대학교 샌디에이고 | La Jolla, CA | |
| 17 | University of Wisconsin-Madison 위스콘신 대학교 매디슨 | Madison, WI | |
| 23 | University of Michigan-Ann Arbor 미시간 대학교 앤아버 | Ann Arbor, MI | |
| 23 | University of Washington 워싱턴 대학교 | Seattle, WA | |
| 25 | Baylor College of Medicine 베일러 의과대학 | Houston, TX | |
| 25 | Emory University 에모리 대학교 | Atlanta, GA | |
| 25 | Memorial Sloan Kettering Cancer Center, Louis V. Gerstner Jr. Graduate School of Biomedical Sciences 슬론 케터링 암센터 게르스트너 생의학 대학원 | New York, NY | |
| 25 | University of North Carolina-Chapel Hill 노스캐롤라이나 대학교 채플힐 | Chapel Hill, NC | |
| 25 | University of Texas-Austin 텍사스 대학교 오스틴 | Austin, TX | |
| 25 | University of Texas-Dallas 텍사스 사우스웨스턴 메디컬센터 | Dallas, TX | Southwestern Medical Center |
| 25 | Vanderbilt University 밴더빌트 대학교 | Nashville, TN | |
| 32 | Cold Spring Harbor Laboratory 콜드 스프링 하버 연구소 | Cold Spring Harbor, NY | |
| 32 | Northwestern University 노스웨스턴 대학교 | Evanston, IL | |
| 32 | University of California-Irvine 캘리포니아 대학교 어바인 | Irvine, CA | |
| 32 | University of Colorado-Boulder 콜로라도 대학교 볼더 | Boulder, CO | |
| 32 | University of Illinois-Urbana-Champaign 일리노이 대학교 어배너-샴페인 | Urbana, IL | |
| 37 | Albert Einstein College 알버트 아인슈타인 의과대학 | Bronx, NY | Medicine |
| 37 | Brown University 브라운 대학교 | Providence, RI | |
| 37 | Carnegie Mellon University 카네기 멜런 대학교 | Pittsburgh, PA | |
| 37 | Dartmouth College 다트머스 대학교 | Hanover, NH | |
| 37 | Georgia Institute of Technology 조지아 공과대학교 | Atlanta, GA | |
| 37 | Indiana University-Bloomington 인디애나 대학교 블루밍턴 | Bloomington, IN | |
| 37 | Ohio State University 오하이오 주립대학교 | Columbus, OH | |
| 37 | University of Utah 유타 대학교 | Salt Lake City, UT | |
| 37 | UT Health 텍사스 대학교 헬스/MD 앤더슨 암센터 | Houston, TX | MD Anderson Cancer Center |
| 46 | Mayo Clinic Graduate School 메이요 클리닉 생의학 대학원 | Rochester, MN | Biomedical Sciences |
| 46 | New York University 뉴욕 대학교 | New York, NY | |
| 46 | University of Minnesota-Twin Cities 미네소타 대학교 트윈시티 | Minneapolis, MN | |
| 46 | University of Southern California 서던캘리포니아 대학교 | Los Angeles, CA | |
| 50 | Purdue University-West Lafayette 퍼듀 대학교 웨스트라피엣 | West Lafayette, IN | |
| 50 | Rice University 라이스 대학교 | Houston, TX | |
| 50 | University of Arizona 애리조나 대학교 | Tucson, AZ | |
| 50 | University of California-Santa Barbara 캘리포니아 대학교 산타바바라 | Santa Barbara, CA | |
| 50 | University of Florida 플로리다 대학교 | Gainesville, FL | |
| 50 | University of Georgia 조지아 대학교 | Athens, GA | |
| 50 | University of Pittsburgh 피츠버그 대학교 | Pittsburgh, PA |
